| Delta Bus | |||
|---|---|---|---|
| Service Mon - Sunday | |||
| TUNICA to GREENVILLE | AM | AM | |
| Tunica | 5:50 | 9:25 | |
| Clarksdale | 6:50 | 10:40 | |
| Cleveland | 7:45 | 11:35 | |
| Greenville | 8:30 | 12:20 | |
| GREENVILLE to JACKSON | AM | ||
| Greenville | 8:45 | ||
| Indianola | 9:20 | ||
| Belzoni | 9:55 | ||
| Yazoo | 10:20 | ||
| Jackson | 11:20 | ||
| GREENVILLE to VICKSBURG | PM | ||
| Greenville | 12:35 | ||
| Rolling Fork | 1:30 | ||
| Vicksburg | 2:25 | ||
| JACKSON to GREENVILLE | PM | ||
| Jackson | 12:30 | ||
| Yazoo | 1:20 | ||
| Belzoni | 1:55 | ||
| Greenville | 2:25 | ||
| Indianola | 2:50 | ||
| VICKSBURGS to GREENVILLE | PM | ||
| Vicksburg | 4:45 | ||
| Rolling Fork | 5:33 | ||
| Greenville | 6:40 | ||
| GREENVILLE to TUNICA | PM | PM | |
| Greenville | 2:55 | 6:45 | |
| Cleveland | 3:40 | 7:30 | |
| Clarksdale | 4:20 | 8:15 | |
| Tunica | 5:05 | 9:00 | |
AM times in standard weight type. PM times bold.
